Web Server Statistics for Visual Basic Instinct

Program started at Mon-30-Oct-2000 00:04.
Analysed requests from Fri-01-Jan-1999 00:07 to Fri-31-Dec-1999 23:58 (364.99 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report)

Successful requests: 2 225 491
Average successful requests per day: 6 097
Successful requests for pages: 805 955
Average successful requests for pages per day: 2 208
Failed requests: 113 977
Redirected requests: 6 959
Distinct files requested: 65 515
Corrupt logfile lines: 20
Unwanted logfile entries: 314 705
Data transferred: 7.941 Gbytes
Average data transferred per day: 22.280 Mbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report)

Each unit (+) represents 2 500 requests for pages or part thereof.

   month:    reqs:  pages: 
--------: -------: ------: 
Jan 1999: 125 622: 39 424: ++++++++++++++++
Feb 1999: 122 369: 40 812: +++++++++++++++++
Mar 1999: 167 441: 53 881: ++++++++++++++++++++++
Apr 1999: 196 803: 66 775: +++++++++++++++++++++++++++
May 1999: 173 714: 67 054: +++++++++++++++++++++++++++
Jun 1999: 194 828: 78 777: ++++++++++++++++++++++++++++++++
Jul 1999: 189 377: 66 256: +++++++++++++++++++++++++++
Aug 1999: 197 786: 68 244: ++++++++++++++++++++++++++++
Sep 1999: 207 384: 76 468: +++++++++++++++++++++++++++++++
Oct 1999: 208 930: 75 878: +++++++++++++++++++++++++++++++
Nov 1999: 225 297: 90 794: +++++++++++++++++++++++++++++++++++++
Dec 1999: 215 940: 81 592: +++++++++++++++++++++++++++++++++
Busiest month: Nov 1999 (90 794 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report)

Each unit (+) represents 800 requests for pages or part thereof.

week beg.:   reqs:  pages: 
---------: ------: ------: 
28/Dec/98:  6 107:  1 895: +++
 4/Jan/99: 33 819:  9 652: +++++++++++++
11/Jan/99: 29 560:  9 618: +++++++++++++
18/Jan/99: 26 734:  8 636: +++++++++++
25/Jan/99: 29 402:  9 623: +++++++++++++
 1/Feb/99: 38 244: 13 193: +++++++++++++++++
 8/Feb/99: 27 060:  8 619: +++++++++++
15/Feb/99: 28 148: 10 059: +++++++++++++
22/Feb/99: 28 917:  8 941: ++++++++++++
 1/Mar/99: 31 469:  9 376: ++++++++++++
 8/Mar/99: 36 441: 12 046: ++++++++++++++++
15/Mar/99: 37 543: 12 379: ++++++++++++++++
22/Mar/99: 41 252: 13 237: +++++++++++++++++
29/Mar/99: 41 667: 14 782: +++++++++++++++++++
 5/Apr/99: 48 758: 14 465: +++++++++++++++++++
12/Apr/99: 48 414: 19 419: +++++++++++++++++++++++++
19/Apr/99: 48 010: 14 844: +++++++++++++++++++
26/Apr/99: 35 804: 11 677: +++++++++++++++
 3/May/99: 37 262: 12 032: ++++++++++++++++
10/May/99: 39 831: 13 258: +++++++++++++++++
17/May/99: 54 827: 27 529: +++++++++++++++++++++++++++++++++++
24/May/99: 31 525: 10 570: ++++++++++++++
31/May/99: 48 955: 20 097: ++++++++++++++++++++++++++
 7/Jun/99: 45 984: 19 632: +++++++++++++++++++++++++
14/Jun/99: 44 529: 18 765: ++++++++++++++++++++++++
21/Jun/99: 41 239: 16 061: +++++++++++++++++++++
28/Jun/99: 39 047: 13 365: +++++++++++++++++
 5/Jul/99: 44 857: 14 400: ++++++++++++++++++
12/Jul/99: 51 506: 20 276: ++++++++++++++++++++++++++
19/Jul/99: 38 657: 12 738: ++++++++++++++++
26/Jul/99: 40 199: 14 702: +++++++++++++++++++
 2/Aug/99: 45 089: 14 980: +++++++++++++++++++
 9/Aug/99: 42 978: 14 925: +++++++++++++++++++
16/Aug/99: 47 568: 17 382: ++++++++++++++++++++++
23/Aug/99: 43 241: 13 903: ++++++++++++++++++
30/Aug/99: 42 896: 13 846: ++++++++++++++++++
 6/Sep/99: 51 766: 20 367: ++++++++++++++++++++++++++
13/Sep/99: 44 340: 14 876: +++++++++++++++++++
20/Sep/99: 44 804: 16 798: +++++++++++++++++++++
27/Sep/99: 55 722: 22 594: +++++++++++++++++++++++++++++
 4/Oct/99: 42 646: 15 261: ++++++++++++++++++++
11/Oct/99: 45 527: 15 284: ++++++++++++++++++++
18/Oct/99: 49 852: 16 767: +++++++++++++++++++++
25/Oct/99: 52 058: 20 700: ++++++++++++++++++++++++++
 1/Nov/99: 44 706: 16 332: +++++++++++++++++++++
 8/Nov/99: 54 751: 22 450: +++++++++++++++++++++++++++++
15/Nov/99: 47 880: 18 327: +++++++++++++++++++++++
22/Nov/99: 63 930: 29 253: +++++++++++++++++++++++++++++++++++++
29/Nov/99: 59 613: 18 700: ++++++++++++++++++++++++
 6/Dec/99: 51 378: 19 528: +++++++++++++++++++++++++
13/Dec/99: 45 127: 18 393: +++++++++++++++++++++++
20/Dec/99: 36 664: 14 158: ++++++++++++++++++
27/Dec/99: 37 188: 15 245: ++++++++++++++++++++
Busiest week: week beginning 22/Nov/99 (29 253 requests for pages).
This analysis was produced by analog 4.12.
Running time: 1 minute, 23 seconds.

(Go To: Top: General Summary: Monthly Report: Weekly Report)

HTML 2.0 Conformant!